GAMING AGENCY EXPENSE REPORTS
The reports provided below include itemized monthly expenses reimbursed to PGCB Board members and employees of the PGCB, Department of Revenue, Pennsylvania State Police, and Office of Attorney General. These reports are provided pursuant to the requirements of Act 1 of 2010 §1211(a.3), which specifically states:
"...the board shall post within 45 days after the end of each month on its Internet website a list of all the itemized expenses of employees and members for that month that were or are to be reimbursed from the assessments made by the department under section 1402(a) (relating to gross terminal revenue deductions) and all itemized expenses of employees of the department and the Office of Attorney General and troopers and employees of the Pennsylvania State Police for the preceding month that were or are to be reimbursed from such assessments. The list shall identify the nature of the expense, the employee, member or the agency and employee of the agency to which an expense is attributable. If the expense is directly attributable to or paid by a licensed gaming entity, the list shall identify the licensed gaming entity and if the expense was charged to the licensed gaming entity."
Consistent with the requirements, the reports include separate columns indicating the gaming entity to which the expense is directly attributable and whether that entity was charged for the related expense. The PGCB charges direct expenses to gaming entities for activities related to the Gaming Lab (Act 1 of 2004 §1320) or an investigation or proceeding of the Board (Act 1 of 2004 §1208). Expenses unrelated to these activities are not directly charged to a specific entity.
Expenses on the reports are itemized by transaction number. One transaction number may be listed repeatedly. This occurs due to multiple expenses on the same transaction (e.g., an overnight trip including expenses for lodging, subsistence, gasoline, etc.) and/or attributing the expense(s) to multiple gaming entities.
The nature of expense column details expenses by category according to Commonwealth accounting descriptions such as "Lodging", "Subsistence", or "Mileage". Please note, the "Travel Other" description includes baggage handling tips, tolls, Commonwealth travel agency fees, parking charges, business telephone calls, and other miscellaneous items.
Department Of Revenue | 10/31/2024 |
|
|
Office Of Attorney General | 10/31/2024 |
|
|
PGCB | 10/31/2024 |
|
|
Pennsylvania State Police | 10/31/2024 |
|
|
Department Of Revenue | 09/30/2024 |
|
|
Office Of Attorney General | 09/30/2024 |
|
|
PGCB | 09/30/2024 |
|
|
Pennsylvania State Police | 09/30/2024 |
|
|
Department Of Revenue | 08/31/2024 |
|
|
Office Of Attorney General | 08/31/2024 |
|
|
PGCB | 08/31/2024 |
|
|
Pennsylvania State Police | 08/31/2024 |
|
|
Department Of Revenue | 07/31/2024 |
|
|
Office Of Attorney General | 07/31/2024 |
|
|
PGCB | 07/31/2024 |
|
|
Pennsylvania State Police | 07/31/2024 |
|
|
Department Of Revenue | 06/30/2024 |
|
|
Office Of Attorney General | 06/30/2024 |
|
|
PGCB | 06/30/2024 |
|
|
Pennsylvania State Police | 06/30/2024 |
|
|
Department Of Revenue | 05/31/2024 |
|
|
Office Of Attorney General | 05/31/2024 |
|
|
PGCB | 05/31/2024 |
|
|
Pennsylvania State Police | 05/31/2024 |
|
|
Department Of Revenue | 04/30/2024 |
|
|
Office Of Attorney General | 04/30/2024 |
|
|
PGCB | 04/30/2024 |
|
|
Pennsylvania State Police | 04/30/2024 |
|
|
Department Of Revenue | 03/31/2024 |
|
|
Office Of Attorney General | 03/31/2024 |
|
|
PGCB | 03/31/2024 |
|
|
Pennsylvania State Police | 03/31/2024 |
|
|
Department Of Revenue | 02/29/2024 |
|
|
Office Of Attorney General | 02/29/2024 |
|
|
PGCB | 02/29/2024 |
|
|
Pennsylvania State Police | 02/29/2024 |
|
|
Department Of Revenue | 01/31/2024 |
|
|
Office Of Attorney General | 01/31/2024 |
|
|
PGCB | 01/31/2024 |
|
|
Pennsylvania State Police | 01/31/2024 |
|
|
Department Of Revenue | 12/31/2023 |
|
|
Office Of Attorney General | 12/31/2023 |
|
|
PGCB | 12/31/2023 |
|
|
Pennsylvania State Police | 12/31/2023 |
|
|
Department Of Revenue | 11/30/2023 |
|
|
Office Of Attorney General | 11/30/2023 |
|
|
PGCB | 11/30/2023 |
|
|
Pennsylvania State Police | 11/30/2023 |
|
|
Department Of Revenue | 10/31/2023 |
|
|
Office Of Attorney General | 10/31/2023 |
|
|
PGCB | 10/30/2023 |
|
|
Pennsylvania State Police | 10/31/2023 |
|
|
Department Of Revenue | 09/30/2023 |
|
|
Office Of Attorney General | 09/30/2023 |
|
|
PGCB | 09/30/2023 |
|
|
Pennsylvania State Police | 09/30/2023 |
|
|
Department Of Revenue | 08/31/2023 |
|
|
Office Of Attorney General | 08/31/2023 |
|
|
PGCB | 08/31/2023 |
|
|
Pennsylvania State Police | 08/31/2023 |
|
|
Department Of Revenue | 07/31/2023 |
|
|
Office Of Attorney General | 07/31/2023 |
|
|
PGCB | 07/31/2023 |
|
|
Pennsylvania State Police | 07/31/2023 |
|
|
Department Of Revenue | 06/30/2023 |
|
|
Department Of Revenue | 06/30/2023 |
|
|
Office Of Attorney General | 06/30/2023 |
|
|
Office Of Attorney General | 06/30/2023 |
|
|
PGCB | 06/30/2023 |
|
|
PGCB | 06/30/2023 |
|
|
Pennsylvania State Police | 06/30/2023 |
|
|
Pennsylvania State Police | 06/30/2023 |
|
|
Department Of Revenue | 05/30/2023 |
|
|
Office Of Attorney General | 05/30/2023 |
|
|
PGCB | 05/30/2023 |
|
|
Pennsylvania State Police | 05/30/2023 |
|
|
Department Of Revenue | 04/30/2023 |
|
|
Office Of Attorney General | 04/30/2023 |
|
|
PGCB | 04/30/2023 |
|
|
Pennsylvania State Police | 04/30/2023 |
|
|
Department Of Revenue | 03/31/2023 |
|
|
Office Of Attorney General | 03/31/2023 |
|
|
PGCB | 03/31/2023 |
|
|
Pennsylvania State Police | 03/31/2023 |
|
|
Department Of Revenue | 02/28/2023 |
|
|
Office Of Attorney General | 02/28/2023 |
|
|
PGCB | 02/28/2023 |
|
|
Pennsylvania State Police | 02/28/2023 |
|
|
Department Of Revenue | 01/31/2023 |
|
|
Office Of Attorney General | 01/30/2023 |
|
|
PGCB | 01/30/2023 |
|
|
Pennsylvania State Police | 01/31/2023 |
|
|
Department Of Revenue | 12/31/2022 |
|
|
Office Of Attorney General | 12/31/2022 |
|
|
PGCB | 12/31/2022 |
|
|
Pennsylvania State Police | 12/31/2022 |
|
|
Department Of Revenue | 11/30/2022 |
|
|
Office Of Attorney General | 11/30/2022 |
|
|
PGCB | 11/30/2022 |
|
|
Pennsylvania State Police | 11/30/2022 |
|
|
Department Of Revenue | 10/31/2022 |
|
|
Office Of Attorney General | 10/30/2022 |
|
|
PGCB | 10/30/2022 |
|
|
Pennsylvania State Police | 10/30/2022 |
|
|
Department Of Revenue | 09/30/2022 |
|
|
Office Of Attorney General | 09/30/2022 |
|
|
PGCB | 09/30/2022 |
|
|
Pennsylvania State Police | 09/30/2022 |
|
|
Department Of Revenue | 08/31/2022 |
|
|
Office Of Attorney General | 08/30/2022 |
|
|
PGCB | 08/31/2022 |
|
|
Pennsylvania State Police | 08/30/2022 |
|
|
Department Of Revenue | 07/31/2022 |
|
|
Office Of Attorney General | 07/31/2022 |
|
|
PGCB | 07/31/2022 |
|
|
Pennsylvania State Police | 07/30/2022 |
|
|
Department Of Revenue | 06/30/2022 |
|
|
Department Of Revenue | 06/30/2022 |
|
|
Office Of Attorney General | 06/30/2022 |
|
|
Office Of Attorney General | 06/30/2022 |
|
|
PGCB | 06/30/2022 |
|
|
PGCB | 06/30/2022 |
|
|
Pennsylvania State Police | 06/30/2022 |
|
|
Pennsylvania State Police | 06/30/2022 |
|
|
Department Of Revenue | 05/30/2022 |
|
|
Office Of Attorney General | 05/30/2022 |
|
|
PGCB | 05/30/2022 |
|
|
Pennsylvania State Police | 05/30/2022 |
|
|
Department Of Revenue | 04/30/2022 |
|
|
Office Of Attorney General | 04/30/2022 |
|
|
PGCB | 04/30/2022 |
|
|
Pennsylvania State Police | 04/30/2022 |
|
|
Department Of Revenue | 03/31/2022 |
|
|
Office Of Attorney General | 03/31/2022 |
|
|
PGCB | 03/31/2022 |
|
|
Pennsylvania State Police | 03/31/2022 |
|
|
Department Of Revenue | 02/28/2022 |
|
|
Office Of Attorney General | 02/28/2022 |
|
|
PGCB | 02/28/2022 |
|
|
Pennsylvania State Police | 02/28/2022 |
|
|
Department Of Revenue | 01/30/2022 |
|
|
Office Of Attorney General | 01/31/2022 |
|
|
PGCB | 01/30/2022 |
|
|
Pennsylvania State Police | 01/30/2022 |
|
|
Department Of Revenue | 12/31/2021 |
|
|
Office Of Attorney General | 12/31/2021 |
|
|
PGCB | 12/31/2021 |
|
|
Pennsylvania State Police | 12/31/2021 |
|
|
Department Of Revenue | 11/30/2021 |
|
|
Office Of Attorney General | 11/30/2021 |
|
|
PGCB | 11/30/2021 |
|
|
Pennsylvania State Police | 11/30/2021 |
|
|
Department Of Revenue | 10/30/2021 |
|
|
Office Of Attorney General | 10/30/2021 |
|
|
PGCB | 10/30/2021 |
|
|
Pennsylvania State Police | 10/30/2021 |
|
|
Department Of Revenue | 09/30/2021 |
|
|
Office Of Attorney General | 09/30/2021 |
|
|
PGCB | 09/30/2021 |
|
|
Pennsylvania State Police | 09/30/2021 |
|
|
Department Of Revenue | 08/30/2021 |
|
|
Office Of Attorney General | 08/30/2021 |
|
|
PGCB | 08/30/2021 |
|
|
Pennsylvania State Police | 08/30/2021 |
|
|
Department Of Revenue | 07/30/2021 |
|
|
Office Of Attorney General | 07/30/2021 |
|
|
PGCB | 07/30/2021 |
|
|
Pennsylvania State Police | 07/30/2021 |
|
|
Department Of Revenue | 06/30/2021 |
|
|
Department Of Revenue | 06/30/2021 |
|
|
Office Of Attorney General | 06/30/2021 |
|
|
Office Of Attorney General | 06/30/2021 |
|
|
PGCB | 06/30/2021 |
|
|
PGCB | 06/30/2021 |
|
|
Pennsylvania State Police | 06/30/2021 |
|
|
Pennsylvania State Police | 06/30/2021 |
|
|
Department Of Revenue | 05/30/2021 |
|
|
Office Of Attorney General | 05/30/2021 |
|
|
PGCB | 05/30/2021 |
|
|
Pennsylvania State Police | 05/30/2021 |
|
|
Department Of Revenue | 04/30/2021 |
|
|
Office Of Attorney General | 04/30/2021 |
|
|
PGCB | 04/30/2021 |
|
|
Pennsylvania State Police | 04/30/2021 |
|
|
Department Of Revenue | 03/31/2021 |
|
|
Office Of Attorney General | 03/31/2021 |
|
|
PGCB | 03/31/2021 |
|
|
Pennsylvania State Police | 03/31/2021 |
|
|
Department Of Revenue | 02/28/2021 |
|
|
Office Of Attorney General | 02/28/2021 |
|
|
PGCB | 02/28/2021 |
|
|
Pennsylvania State Police | 02/28/2021 |
|
|
Department Of Revenue | 01/30/2021 |
|
|
Office Of Attorney General | 01/31/2021 |
|
|
PGCB | 01/31/2021 |
|
|
Pennsylvania State Police | 01/30/2021 |
|
|
12/31/2020 |
|
||
Department Of Revenue | 12/31/2020 |
|
|
Office Of Attorney General | 12/31/2020 |
|
|
PGCB | 12/31/2020 |
|
|
Department Of Revenue | 11/30/2020 |
|
|
Office Of Attorney General | 11/30/2020 |
|
|
PGCB | 11/30/2020 |
|
|
Pennsylvania State Police | 11/30/2020 |
|
|
Department Of Revenue | 10/30/2020 |
|
|
Office Of Attorney General | 10/30/2020 |
|
|
PGCB | 10/30/2020 |
|
|
Pennsylvania State Police | 10/30/2020 |
|
|
Department Of Revenue | 09/30/2020 |
|
|
Office Of Attorney General | 09/30/2020 |
|
|
PGCB | 09/30/2020 |
|
|
Pennsylvania State Police | 09/30/2020 |
|
|
Department Of Revenue | 08/30/2020 |
|
|
Office Of Attorney General | 08/30/2020 |
|
|
PGCB | 08/30/2020 |
|
|
Pennsylvania State Police | 08/30/2020 |
|
|
Department Of Revenue | 07/30/2020 |
|
|
Office Of Attorney General | 07/30/2020 |
|
|
PGCB | 07/30/2020 |
|
|
Pennsylvania State Police | 07/30/2020 |
|
|
Department Of Revenue | 06/30/2020 |
|
|
Department Of Revenue | 06/30/2020 |
|
|
Office Of Attorney General | 06/30/2020 |
|
|
Office Of Attorney General | 06/30/2020 |
|
|
PGCB | 06/30/2020 |
|
|
PGCB | 06/30/2020 |
|
|
Pennsylvania State Police | 06/30/2020 |
|
|
Pennsylvania State Police | 06/30/2020 |
|
|
Department Of Revenue | 05/30/2020 |
|
|
Office Of Attorney General | 05/30/2020 |
|
|
PGCB | 05/30/2020 |
|
|
Pennsylvania State Police | 05/30/2020 |
|
|
Department Of Revenue | 04/30/2020 |
|
|
Office Of Attorney General | 04/30/2020 |
|
|
PGCB | 04/30/2020 |
|
|
Pennsylvania State Police | 04/30/2020 |
|
|
Department Of Revenue | 03/31/2020 |
|
|
Office Of Attorney General | 03/31/2020 |
|
|
PGCB | 03/31/2020 |
|
|
Pennsylvania State Police | 03/31/2020 |
|
|
Department Of Revenue | 02/28/2020 |
|
|
Office Of Attorney General | 02/28/2020 |
|
|
PGCB | 02/28/2020 |
|
|
Pennsylvania State Police | 02/28/2020 |
|
|
Office Of Attorney General | 01/31/2020 |
|
|
PGCB | 01/31/2020 |
|
|
Pennsylvania State Police | 01/31/2020 |
|
|
Department Of Revenue | 01/31/0200 |
|
|
Department Of Revenue | 12/31/2019 |
|
|
Office Of Attorney General | 12/31/2019 |
|
|
PGCB | 12/31/2019 |
|
|
Pennsylvania State Police | 12/31/2019 |
|
|
Department Of Revenue | 11/30/2019 |
|
|
Office Of Attorney General | 11/30/2019 |
|
|
PGCB | 11/30/2019 |
|
|
Pennsylvania State Police | 11/30/2019 |
|
|
Department Of Revenue | 10/30/2019 |
|
|
Office Of Attorney General | 10/30/2019 |
|
|
PGCB | 10/30/2019 |
|
|
Pennsylvania State Police | 10/30/2019 |
|
|
Department Of Revenue | 09/30/2019 |
|
|
Office Of Attorney General | 09/30/2019 |
|
|
PGCB | 09/30/2019 |
|
|
Department Of Revenue | 08/30/2019 |
|
|
Office Of Attorney General | 08/30/2019 |
|
|
PGCB | 08/30/2019 |
|
|
Pennsylvania State Police | 08/30/2019 |
|
|
Pennsylvania State Police | 08/30/2019 |
|
|
Department Of Revenue | 07/30/2019 |
|
|
PGCB | 07/30/2019 |
|
|
Pennsylvania State Police | 07/30/2019 |
|
|
Department Of Revenue | 06/30/2019 |
|
|
Office Of Attorney General | 06/30/2019 |
|
|
Office Of Attorney General | 06/30/2019 |
|
|
PGCB | 06/30/2019 |
|
|
Pennsylvania State Police | 06/30/2019 |
|
|
Pennsylvania State Police | 06/30/2019 |
|
|
Pennsylvania State Police | 05/30/2019 |
|
|
Pennsylvania State Police | 04/30/2019 |
|
|
Pennsylvania State Police | 03/31/2019 |
|
|
Pennsylvania State Police | 02/28/2019 |
|
|
Office Of Attorney General | 12/31/2018 |
|
|
Pennsylvania State Police | 12/31/2018 |
|
|
Office Of Attorney General | 11/30/2018 |
|
|
Pennsylvania State Police | 11/30/2018 |
|
|
Office Of Attorney General | 10/30/2018 |
|
|
Pennsylvania State Police | 10/30/2018 |
|
|
Office Of Attorney General | 09/30/2018 |
|
|
Pennsylvania State Police | 09/30/2018 |
|
|
Office Of Attorney General | 08/30/2018 |
|
|
Pennsylvania State Police | 08/30/2018 |
|
|
Office Of Attorney General | 07/30/2018 |
|
|
Pennsylvania State Police | 07/30/2018 |
|
|
Pennsylvania State Police | 01/31/2019 |
|